Lloret de Mar
Golf
Angel Golf Club Lloret de Mar
Golf
Angel Golf Club Lloret de Mar
{mosimage}
The golf field is well integrated with it's surroundings, with exceptional views. It's not a hard course and the quality fields are good for handicaps of every level.
The nine hole field, soon to be extended to 18, is situated on a course of extraordinary natural beauty, surrounded by pine trees. It's a course which can be enjoyed by low handicaps or beginners.
{mosimage}
Club de Golf Ángel de Lloret de Mar Map
| B A R S | HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WHITE | 454 | 353 | 374 | 286 | 177 | 320 | 505 | 153 | 309 | 2931 | |
| YELLOW | 440 | 344 | 366 | 275 | 167 | 311 | 496 | 145 | 299 | 2843 | |
| BLUE | 410 | 317 | 399 | 258 | 149 | 297 | 416 | 130 | 272 | 2648 | |
| RED | 392 | 302 | 325 | 251 | 137 | 282 | 405 | 112 | 264 | 2470 | |
| HANDICAP | 7 | 9 | 3 | 11 | 5 | 17 | 1 | 15 | 13 | ||
| PAR | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | |
| B A R S | HOLES | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WHITE | 454 | 353 | 374 | 286 | 177 | 320 | 505 | 153 | 309 | 2931 | |
| YELLOW | 440 | 344 | 366 | 275 | 167 | 311 | 496 | 145 | 299 | 2843 | |
| BLUE | 410 | 317 | 399 | 258 | 149 | 297 | 416 | 130 | 272 | 2648 | |
| RED | 392 | 302 | 325 | 251 | 137 | 282 | 405 | 112 | 264 | 2470 | |
| HANDICAP | 8 | 10 | 4 | 12 | 6 | 18 | 2 | 16 | 14 | ||
| PAR | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | |
| B A R S | HOLES | TOTAL | VC | VS |
|---|---|---|---|---|
| WHITE | 5862 | 70,6 | 129 | |
| YELLOW | 5686 | 69,6 | 127 | |
| BLUE | 5296 | 72,2 | 124 | |
| RED | 4940 | 70,8 | 121 | |
| HANDICAP | ||||
| PAR | 72 | |||
| Next > |
|---|
|
||||||||||||
